TCOM Low Loss Low Passive Intermod TCOM-500 Outdoor Rated Coax Cable Double Shielded with Black Jacket
SKU: TCOM-500
Contact us for latest price
In Stock
Ideal for
- -155 dBc Intermodulation Distortion
- Low Loss UHF/Microwave Interconnect
- Wireless Base Station Interconnect
- Flexible for Easy Routing
TCOM-500 | |
Model # | 55004 |
Brand | Times Microwave Systems |
Unit Of Measure | M |
Performance Property0 | Units | US | (Metric) |
---|---|---|---|
Velocity of Propagation | % | 86 | |
Dielectric Constant | NA | 1.35 | |
Time Delay | nS/ft (nS/m) | 1.18 | (3.88) |
Impedance | ohms | 50 | |
Capacitance | pF/ft (pF/m) | 23.6 | (77.5) |
Inductance | uH/ft (uH/m) | 0.059 | (0.20) |
Shielding Effectiveness | dB | >100 | |
DC Resistance | |||
Inner Conductor | ohms/1000ft (/km) | 0.82 | (2.7) |
Outer Conductor; | ohms/1000ft (/km) | 1.32 | (4.3) |
Voltage Withstand | Volts DC | 3000 | |
Jacket Spark | Volts RMS |
8000 |
|
Peak Power | kW | 22 | |
Passive Intermod | dBc | -155 |
Mechanical Specifications
Performance Property | Units | US | (metric) |
---|---|---|---|
Bend Radius: installation | in. (mm) | 1.25 | (31.8) |
Bend Radius: repeated | in. (mm) | 5.0 | (127.0) |
Bending Moment | ft-lb (N-m) | 1.75 | (2.37) |
Weight | lb/ft (kg/m) | 0.120 | (0.179 |
Tensile Strength | lb (kg) | 260 | (118.0) |
Flat Plate Crush | lb/in. (kg/mm) | 50 | (0.89) |
Enviromental Specifications
Performance Property | oF | oC |
Temperature Range | -40/+185 | -40/+85 |
Storage Temperature Range | -94/+185 | -70/+85 |
Operating Temperature Range | -40/+185 | -40/+85 |
Description | Material | In. | (mm) |
---|---|---|---|
Inner Conductor | Solid BCCAI | 0.142 | (2.47) |
Dielectric | Foam PE | 0.370 | (7.24) |
Outer Conductor | SPC Strip Braid | 0.380 | (7.49) |
Overall Braid | TC Braid over Al tape | 0.4.15 | (8.38) |
Jacket | PE | 0.500 | (10.29) |
Datasheet: